See also: Types of Data for Table Fields and Database Fields in the calculation function overview for Papyrus Author.
Text | A string of any length, can include Unicode characters. |
Text or Number | Just like “Text,” except content that is recognized as a number will be shown in the table with right alignment. |
Telephone Number | Just like text, but can be differentiated if added to later. |
Number (various) | Only the set number of decimal places will be saved (except for the floating point number). If calculation results or entry values contain more decimal places, they will be discarded. |
Date | Dates from 1.1.100 to 31.12.9999, can be displayed in a variety of formats. Dates will always be saved with four numbers for the year. |
Time | Time of day between 00:00:00 and 23:59:59–can be displayed with or without minutes and seconds, as well as with a.m. and p.m. |
Timestamp | Date with a time of day, e.g.: “27.3.1999 14:35.” |
Duration | Like time, but the hours can go beyond 24. |
URL | A website that can be opened with your internet browser. |
An email address that can open your computer’s email program. | |
External File | Regardless of the file type, simply link with a file reference. Papyrus Author will start it automatically with the viewer/player set as your system’s default. |
Picture | Links a picture file; displays directly in Papyrus Author. |
Alarm | An alarm field that can be assigned a date or condition which triggers the alarm. |
Things to note for data types:
Date: If the year of a date “YY” is entered with two places instead of four, the values from 0 to 49 will be displayed with 2000 + YY, and 50 to 99 will be displayed with 1900 + YY.
Time: Other separators besides the colon “:” can be used, or you can also not use any at all: “12:30” is the same as “12.30” or “1230”. For duration, however, a separator is necessary, since it is possible to have a duration of more than 99 hours.